Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2818 Haley Mccoy 15018
2 2077 ebo nito 10988
3 3845 fwubs 10460
4 2695 David Tanguay 8822
5 3742 Frederic Bodart 5708
6 3561 admin 5589
7 2946 Ahmad SJ 2740
8 1 Vince Russo 1422
9 2115 bo jangles 1145
10 1687 Kimberly Baird-Stephenson 1124
11 2812 scott borger 991
12 515 Eddie Lockhart 894
13 3588 Ruben Daniel Rizzo 743
14 1773 Jean-Marie Tremblay 671
15 3784 Peter Kowalchuk 568
16 421 Richard 461
17 3819 jaspassions 446
18 3823 kevin Downing 326
19 423 adrian jones 293
20 3870 Lyle Knoblauch 265
21 35 Richard J. Irbinskas 258
22 920 Joe Gray 247
23 3338 Mark Angus 236
24 3207 edward harvey 209
25 3010 Silvio Heppner 164

Home Sign Up Privacy FAQ's Top 25